Our Prices
Rough Cut Lumber
Dimension | Per Linear Feet, Up to 20' |
1x4 | 1.16 |
1X6 | 1.26 |
1x8 | 1.95 |
2x4 | 1.10 |
2x5 | 2.10 |
2x8 | 2.90 |
3x6 | 2.43 |
3x8 | 3.46 |
4x4 | 2.50 |
4x8 | 5.17 |
6x6 | 4.86 |
6X8 | 7.19 |
8x8 | 10.03 |
*Prices Subject To Change - Above Prices Are For lengths >20'
Logs & Poles
OD Size | Logs Bark On | Peeling | Logs + Peeling |
3" | 1.38 | 2.40 | 3.78 |
4" | 1.50 | 3.12 | 4.62 |
5" | 1.95 | 3.84 | 5.79 |
6" | 3.78 | 4.52 | 8.30 |
7" - 8" | 5.80 | 5.76 | 11.56 |
9" - 10" | 7.32 | 7.68 | 15.00 |
11" - 12" | 10.98 | 9.22 | 20.20 |
13" - 14" | 13.42 | 11.84 | 25.26 |
15" - 18" | 18.30 | 17.74 | 36.04 |
19" - 22" | 21.96 | 21.54 | 43.50 |
23" - 25" | 30.50 | 25.82 | 56.32 |
26" - 30" | 48.80 | 35.28 | 84.08 |
30" - 36" | 54.90 | 49.38 | 104.28 |
36" + | 91.50 | 70.56 | 162.06 |
*Prices Subject To Change - Above Prices Are Per Linear Feet Up To 20'
House Logs
3 Sided "D-Log"
OD Size | Peeling Per LF | |
6" | 3.95 | 2.80 |
8" | 5.95 | 3.50 |
10" | 14.85 | 4.20 |
2 Sided
OD Size | Peeling Per LF | |
6" | 4.95 | 2.70 |
8" | 6.95 | 3.50 |
10" | 16.85 | 4.20 |
*Measured from cut to cut, cut to top of round
*Prices Subject To Change
Fencing Supplies
Assembled Bucks $65/unit 16'
Fence rails $27 12'
Fence rails $24
Delivery
One way trip charge of $7.00 per loaded mile
TPI Grading
Timbers $100/ MBF
Logs $0.50/LF
Saw Dust/Shaving
$40 per 3 cubic yards
Firewood - Cash ONLY
Slab bundle $60 4x4x7.5'
Rounds $75 Truck load
Cut ends $150 Truck load
Jacket Boards .55/LF - Thin $1/LF Thick
Finishing : Planing, Shiplap, T&G Subject to minimums Prices starting @ $4.75/Squ are Foot
*ADDS 3 weeks lead time
*Prices Subject To Change