Our Prices
Rough Cut Lumber
Dimension | Per Linear Feet, Up to 20' |
1x4 | 1.16 |
1X6 | 1.26 |
1x8 | 1.95 |
2x4 | 1.50 |
2x6 | 2.10 |
2x8 | 2.90 |
3x6 | 2.43 |
3x8 | 3.46 |
4x4 | 2.50 |
4X6 | 3.43 |
4x8 | 5.17 |
6x6 | 4.86 |
6X8 | 7.19 |
8x8 | 10.03 |
10X10 | 23.30 |
*Prices Subject To Change
Above Prices Are For Lengths >16'
Call For Pricing For Lengths 16'>
Lengths Up To 38' Available
ANYTHING with double digit width that is 14'-16' is an extra 20% per LF
Logs & Poles
OD Size | Logs Bark On | Peeling | Logs + Peeling |
3" - 8" | CALL | CALL | CALL |
9" - 10" | 7.32 | 7.68 | 15.00 |
11" - 12" | 10.98 | 9.22 | 20.20 |
13" - 14" | 13.42 | 11.84 | 25.26 |
15" - 18" | 18.30 | 17.74 | 36.04 |
19" - 22" | 21.96 | 21.54 | 43.50 |
23" - 25" | 30.50 | 25.82 | 56.32 |
*Prices Subject To Change -
Above Prices Are Per Linear Feet Up To 16'
House Logs
3 Sided "D-Log"
OD Size | Peeling Per LF | Logs & Peeling |
|
6" | 5.67 | 3.16 | 8.83 |
8" | 8.70 | 4.03 | 12.73 |
10" | 12.85 | 5.38 | 18.23 |
12" | 16.47 | 6.45 | 22.92 |
2 Sided
OD Size | Peeling Per LF | Logs & Peeling |
|
6" | 5.59 | 3.50 | 9.00 |
8" | 7.25 | 5.10 | 12.35 |
10" | 11.95 | 6.91 | 18.86 |
*Measured from cut to cut, cut to top of round
*Prices Subject To Change
Live Edge Slabs
Fencing Supplies
Assembled Bucks $65/unit
16' Fence Rails $19
12' Fence Rails $17
Delivery
One way trip charge of $7.00 per loaded mile
TPI Grading
Minimum Feee $250
Saw Dust/Shaving
$40 per 3 cubic yards
Firewood - Cash ONLY
Slab bundle $60 4x4x7.5'
Rounds $75 Truck load
Cut ends $150 Truck load
Jacket Boards .55/LF - Thin $1/LF Thick
Finishing : Planing, Shiplap, T&G Subject to minimums Prices starting @ $4.75/Squ are Foot
*ADDS 3 weeks lead time
*Prices Subject To Change