Rough Cut Lumber
Dimension | Per Linear Feet, Up to 20′ |
1×4 | 1.16 |
1X6 | 1.26 |
1×8 | 2.15 |
2×4 | 1.50 |
2×6 | 2.10 |
2×8 | 2.90 |
3×6 | 2.43 |
3×8 | 3.46 |
4×4 | 2.50 |
4X6 | 3.43 |
4×8 | 5.17 |
6×6 | 4.86 |
6X8 | 7.19 |
8×8 | 10.03 |
10X10 | 23.30 |
*Prices Subject To Change
Above Prices Are For Lengths >16′
Call For Pricing For Lengths 16′>
Lengths Up To 38′ Available
ANYTHING with double digit width that is 14′-16′ is an extra 20% per LF
OD Size | Logs Bark On | Peeling | Logs + Peeling |
4″ – 5″ | 1.95 | 5.79 | 7.74 |
6″ | 8.30 | ||
7″ – 8″ | 5.80 | 5.76 | 11.56 |
4″ – 8″ | CALL | CALL | CALL |
9″ – 10″ | 7.32 | 7.68 | 15.00 |
11″ – 12″ | 10.98 | 9.22 | 20.20 |
13″ – 14″ | 13.42 | 11.84 | 25.26 |
15″ – 18″ | 18.30 | 17.74 | 36.04 |
19″ – 22″ | 21.96 | 21.54 | 43.50 |
23″ – 25″ | 30.50 | 25.82 | 56.32 |
*Prices Subject To Change –
Above Prices Are Per Linear Feet Up To 16′
Over 16′ an additional $2.45 per LF
House Logs
3 Sided “D-Log”
OD Size | Peeling Per LF | Logs & Peeling | |
6″ | 7.09 | 4.03 | 11.12 |
8″ | 8.70 | 4.70 | 13.40 |
10″ | 12.85 | 5.38 | 18.23 |
12″ | 16.47 | 6.45 | 22.92 |
2 Sided
OD Size | Peeling Per LF | Logs & Peeling | |
6″ | 6.38 | 5.50 | 11.88 |
8″ | 7.25 | 5.76 | 13.01 |
10″ | 11.95 | 7.68 | 19.63 |
*Measured from cut to cut, cut to top of round
*Prices Subject To Change
Miscellaneous
Mantles, Bar Tops, Benches
Fencing Supplies
Assembled Bucks $45/unit
16′ Fence Rails $12
12′ Fence Rails $12
Delivery
20 Miles or closer $150
Over 20 miles is one way trip charge of $7.00 per loaded mile
There is a $.29 CO delivery tax added to all deliveries
TPI Grading
Minimum Fee $250
Saw Dust/Shaving
$40 per 3 cubic yards
Firewood – Cash ONLY
Slab bundle $35 4 x 4 x 7.5′
Rounds $75 Truck load
Cut ends $150 Truck load
Jacket Boards .55/LF – Thin $1/LF Thick
Finishing
Planing, Shiplap, T&G subject to minimums prices starting @ $4.75/Square Foot
ADDS 3 weeks lead time
*All prices subject to change